This article details the difference between the Hexoskin Classic and Smart devices.
Please see below for a comparison between the Classic and Smart models for our devices. These devices are compatible with all of our shirts (Men's, Women's, and Junior's in both SmartShirt and ProShirt models).
Recording Device | Hexoskin Classic Device | Hexoskin Smart Device |
Autonomy | 14 Hours | 36 Hours |
Battery | Lithium, Rechargeable | Lithium, Rechargeable |
Dimensions | 1.6 x 2.5 x 0.5in / 41 x 72 x 13mm | 1.6 x 2.5 x 0.5in / 41 x 72 x 13mm |
Weight | 1.4oz / 40g | 1.4oz / 40g |
Connectivity | Bluetooth 2.1 | Bluetooth 4.1 |
Data Storage Capacity | 1200 Hours | 2400 Hours |
If you are looking for an article detailing the difference between the Hexoskin SmartShirt and the Hexoskin ProShirt, feel free to consult this article: What is the difference between the Hexoskin SmartShirt and ProShirt?